| Multiplication Properties |
G3.5.1 | | |
G3.5.2 | | |
G3.5.3 | | |
G3.5.4 | | |
G3.5.5 | | |
| Multiplying By 6 |
G3.5.6 | | |
G3.5.7 | | |
G3.5.8 | | |
G3.5.9 | | |
| Multiplying By 7 |
G3.5.10 | | |
G3.5.11 | | |
G3.5.12 | | |
G3.5.13 | | |
| Multiplying By 8 |
G3.5.14 | | |
G3.5.15 | | |
G3.5.16 | | |
G3.5.17 | | |
G3.5.18 | | |
| Multiplying By 9 |
G3.5.19 | | |
G3.5.20 | | |
G3.5.21 | | |
G3.5.22 | | |
G3.5.23 | | |
G3.5.24 | | |
| Divide Using Related Multiplication Facts Of 6, 7, 8, Or 9 |
G3.5.25 | | |
G3.5.26 | | |
G3.5.27 | | |