|  | Understanding Tenths | 
| G5.4.1 |  |  | 
| G5.4.2 |  |  | 
| G5.4.3 |  |  | 
|  | Understanding Hundredths | 
| G5.4.4 |  |  | 
| G5.4.5 |  |  | 
| G5.4.6 |  |  | 
| G5.4.7 |  |  | 
| G5.4.8 |  |  | 
|  | Understanding Thousandths | 
| G5.4.9 |  |  | 
| G5.4.10 |  |  | 
| G5.4.11 |  |  | 
| G5.4.12 |  |  | 
| G5.4.13 |  |  | 
| G5.4.14 |  |  | 
| G5.4.15 |  |  | 
|  | Comparing Decimals | 
| G5.4.16 |  |  | 
| G5.4.17 |  |  | 
| G5.4.18 |  |  | 
| G5.4.19 |  |  | 
|  | Rewriting Decimals As Fractions And Mixed Numbers | 
| G5.4.20 |  |  | 
| G5.4.21 |  |  | 
|  | Rounding Decimals | 
| G5.4.22 |  |  | 
| G5.4.23 |  |  | 
| G5.4.24 |  |  |